←Back to overview
Property · Asterton
Property sales in the parish of Myndtown
No recent Land Registry transactions on file.
The figures on this page are for the parish of Myndtown, which includes Asterton. There are no separate figures for Asterton. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Asterton
The 29 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 25 | £400,000 |
| Other | 3 | £332,000 |
| Terraced | 1 | £49,950 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Nov 2022 | , Asterton | SY7 8BJ | Other | Freehold | £1,635,000 |
| 24 Jun 2021 | , Prolly Moor | SY9 5EJ | Detached | Freehold | £950,000 |
| 01 Mar 2021 | , Prolly Moor | SY9 5EJ | Detached | Freehold | £690,000 |
| 29 Jan 2021 | , Asterton | SY7 8BH | Detached | Freehold | £790,000 |
| 06 Jan 2021 | , Asterton | SY7 8BH | Detached | Freehold | £404,000 |
| 01 Jun 2020 | , Prolly Moor | SY9 5EN | Detached | Freehold | £400,000 |
| 12 Jul 2019 | , Prolly Moor | SY9 5EJ | Detached | Freehold | £277,500 |
| 01 Oct 2018 | , Asterton | SY7 8BH | Detached | Freehold | £750,000 |
| 21 Aug 2018 | , Asterton | SY7 8BH | Detached | Freehold | £450,000 |
| 26 Oct 2017 | , Prolly Moor | SY9 5EN | Other | Freehold | £332,000 |
| 29 Sept 2017 | , Prolly Moor | SY9 5EN | Detached | Freehold | £500,000 |
| 13 Dec 2016 | , Prolly Moor | SY9 5EJ | Other | Freehold | £236,000 |
| 18 Jul 2016 | , Asterton | SY7 8BH | Detached | Freehold | £277,000 |
| 07 Mar 2014 | , Prolly Moor | SY9 5EJ | Detached | Freehold | £145,000 |
| 06 Mar 2014 | , Prolly Moor | SY9 5EN | Detached | Freehold | £800,000 |
| 10 Jan 2014 | , Asterton | SY7 8BH | Detached | Freehold | £475,000 |
| 19 Oct 2012 | , Prolly Moor | SY9 5EJ | Detached | Freehold | £185,000 |
| 01 Sept 2011 | , Asterton | SY7 8BH | Detached | Freehold | £407,500 |
| 07 Apr 2010 | , Asterton | SY7 8BH | Detached | Freehold | £245,000 |
| 24 Sept 2007 | , Asterton | SY7 8BH | Detached | Freehold | £450,000 |
| 31 Aug 2006 | , Prolley Moor | SY9 5EJ | Detached | Freehold | £390,000 |
| 10 May 2006 | , Prolley Moor | SY9 5EN | Detached | Freehold | £275,000 |
| 27 Feb 2003 | , Asterton | SY7 8BH | Detached | Freehold | £425,000 |
| 12 May 2000 | , Asterton | SY7 8BH | Detached | Freehold | £208,000 |
| 24 Aug 1999 | , Prolley Moor | SY9 5EJ | Detached | Freehold | £210,000 |
| 21 Jun 1999 | , Asterton | SY7 8BH | Detached | Freehold | £110,000 |
| 19 Nov 1998 | , Prolley Moor | SY9 5EJ | Detached | Freehold | £28,000 |
| 19 Sept 1997 | , Asterton | SY7 8BH | Detached | Freehold | £79,000 |
| 31 Mar 1995 | , Asterton | SY7 8BH | Terraced | Freehold | £49,950 |
HM Land Registry Price Paid Data, sales within the parish of Myndtown. Crown copyright.